| Player | Played | Won | Drawn | Lost | High Checkout | Points | Average |
| Gorilla Green | 4 | 3 | 1 | 0 | 1 | 8 | 2.00 |
| Drury Destroyer | 6 | 3 | 2 | 1 | 1 | 9 | 1.50 |
| Mac The Knife | 7 | 4 | 1 | 2 | 1 | 10 | 1.43 |
| The Dart Lord | 7 | 3 | 2 | 2 | 0 | 8 | 1.14 |
| Birdman Paul | 7 | 2 | 4 | 1 | 0 | 8 | 1.14 |
| Big Mac | 2 | 1 | 0 | 1 | 0 | 2 | 1.00 |
| The Legend Lloyd | 6 | 0 | 5 | 1 | 0 | 5 | 0.83 |
| Dangerous Dave | 7 | 1 | 2 | 4 | 0 | 4 | 0.57 |
| Diamond Dixel | 2 | 0 | 1 | 1 | 0 | 1 | 0.50 |
| Dirty Harry Parry | 6 | 0 | 2 | 4 | 0 | 2 | 0.33 |
A friendly darts league in Hawarden, Flintshire. Players play 2 legged matches with 2 points for a win and 1 point for a draw. The league is based on an average score so that different players can participate each week.
The Venue
Monday, 7 May 2012
May League Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment